Eskom Vacancies 2024 September Openings | Check the latest available Eskom Job Vacancies | List of Current @www.eskom.co.za Vacancies 2024 has been shared below | Get Eskom SMS number for job application
Eskom Vacancies 2024 is recruiting Now for Technical Official, Senior Engineer, Snr Supervisor Tech CNC and many more Positions
Are you ready to power up your career and make a meaningful impact on the world? Dive into the latest Eskom Vacancies and seize the opportunity to join a company that not only lights up nations but also ignites your passion for growth and success! Look only at the current opportunities for Eskom Jobs. The latest available Eskom Vacancies offer you a gateway to professional growth and a successful career. Candidates interested in current Eskom openings can apply for employment in the positions of Technical Official, Senior Engineer, Snr Supervisor Tech CNC and many more. We want to inform you that Eskom Vacancies without Matrix degrees are also available for entry-level positions.
Further explanations about the available Eskom Jobs in KwaZulu Natal, Gauteng, North West and other provinces are discussed below. Applicants eligible for any Eskom Vacancies are advised to submit their Online Applications before 04th October 2024. The following sections will discuss the detailed guide on the Eskom Recruitment Process and the steps to fill out or download the Eskom Job Application Form.
Essential Information about Available Eskom Job Vacancies
The following section consists of a table describing a brief overview of Current Eskom Jobs in South Africa.
Hiring Company:- | Eskom Jobs 2024 |
Active Position:- | Technical Official, Senior Engineer, Snr Supervisor Tech CNC etc |
Cities:- | Margate, Sandton, Klerksdorp |
Salary:- | R45,115.20 to R50,445.20 /- EST |
Closing Date:- | 04th October 2024 |
Trending Posts:-
- Your dream role might be in the latest Old Mutual vacancies.
- Explore a brighter future with the newest Pathcare jobs.
Eskom Career Registration Process to Apply Online for Eskom Jobs 2024
Candidates planning to Submit online Applications for Eskom Vacancies are advised to follow these instructions. This includes all the crucial steps to Apply Online for Eskom Job Vacancies.
- Visit the official Portal: The Eskom Online Application process starts by visiting their official Career Page. You can use the link shared below or click on the Job profile listed above to visit there.
- Check Available Job Vacancies: At the official portal site, browse the Available Eskom Job Opportunities list and select the best match for yourself among the current positions of Technical Official, Senior Engineer, Snr Supervisor Tech CNC and others.
- Open Job Profile: Now, click on the Job role, after which a brief Eskom Job Description will appear on the screen. Carefully read all the details and ensure that you meet all the criteria.
- Start your Application Process: Now, you must look for the “Apply” or “Apply Now” button on that page to begin your application process.
- Register at Career Portal: After tapping there, you might need to register yourself (for new users) or sign in if you already have an account at Eskom Careers. The, you can proceed further to apply for your desired position of Technical Official, Senior Engineer, Snr Supervisor Tech CNC, etc.
- Registration Process: To register at Eskom’s official portal site, enter your basic details, such as your name and email, and create a password.
- Verify your Account: Now, you must verify your email and sign using the same login credentials.
- Start Your Application Process: Now, a Eskom Job Application Form will appear on your screen, where you must fill in all your personal details, qualifications, and other required information.
- Upload your Documents: After completing all the required sections, upload your CV and other documents to strengthen your Eskom Job Application Form.
- Submit the Application: Now, verify that all the information you’ve entered is accurate and hit the submit button to send your Application to the Eskom Recruitment team. Make sure that you’re applying for Eskom Vacancies before it closes on 04th October 2024.
After submitting your Application, you can keep track of the form by logging back into Eskom Careers.
Eskom Contact Details 2024: All possible ways
Candidates facing any problems with Eskom Jobs or have queries regarding current opportunities can use the following contact details. You can use the given Eskom SMS number for the job application and an official email address to solve your issues.
- Postal Address:- PO Box 1091, Johannesburg, Nelspruit, Brackenfell, 2001
- Physical Address:- Megawatt Park, Maxwell Drive, Sunninghill, Sandton, Johannesburg, Nelspruit, Brackenfell
- Inquiry Contact:- 0860 543 000
- Email us:- [email protected]
Latest Eskom Available Jobs listed @www.eskom.co.za
The list given below contains all the Eskom Jobs September 2024 on which Job applications are being accepted.
Job Type | Reference Number | Closing Date | Location |
South Africa (Limpopo) | LLP385-92 | 2024/09/30 | |
South Africa (Limpopo) | LLP381-4 | 2024/09/30 | |
South Africa (Gauteng) | ERI 0012635 | 2024/10/04 | |
South Africa (Limpopo) | LLP374/LLP375 | 2024/10/01 | |
South Africa (Limpopo) | GX MAT GIT 3 | 2024/10/01 | |
South Africa (Eastern Cape) | DV002 Sep2024 | 2024/09/25 | |
South Africa (Limpopo) | GX Mat EIT 11 | 2024/10/01 | |
South Africa (Limpopo) | LLP379/80 | 2024/09/30 | |
South Africa (Free State) | GIT x1 Lethabo | 2024/09/27 | |
South Africa (Free State) | MMFS01AOSC/2 | 2024/09/23 | |
South Africa (Limpopo) | LLP308 | 2024/10/01 | |
South Africa (Gauteng) | ERI 0012634 | 2024/10/04 | |
South Africa (Kwa-Zulu Natal) | AR HR 02 | 2024/09/23 | |
South Africa (Gauteng) | 50862359PM | 2024/09/23 | |
South Africa (Gauteng) | ERI 0012633 | 2024/10/04 | |
South Africa (Limpopo) | LLP363/364/365/366 | 2024/10/01 | |
South Africa (Limpopo) | LLP376-8 | 2024/09/30 | |
South Africa (Kwa-Zulu Natal) | PC230924 | 2024/09/23 | |
South Africa (Gauteng) | 50828489MTsos | 2024/09/23 | |
South Africa (Gauteng) | 50772547ND | 2024/09/27 | |
South Africa (Free State) | FSMRP-RE | 2024/09/23 | |
South Africa (Limpopo) | LLP339 | 2024/10/01 | |
South Africa (North West) | ATBMPTO0524-1 | 2024/10/01 | |
South Africa (Mpumalanga) | GXMP16092024 | 2024/09/27 | |
South Africa (Western Cape) | 50538843AO/Gx Peak | 2024/09/30 | |
South Africa (Eastern Cape) | DV001 Sep2024 | 2024/09/25 | |
South Africa (Gauteng) | 50752081MSN | 2024/09/20 | |
South Africa (Northern Cape) | 50569461NCKK02 | 2024/09/30 | |
South Africa (Free State) | T/TM4/2024 | 2024/09/23 | |
South Africa (Mpumalanga) | GXMP202409160 | 2024/09/27 | |
South Africa (Free State) | T/TM3/2024 | 2024/09/23 | |
South Africa (Free State) | T/TM1/2024 | 2024/09/23 | |
South Africa (Gauteng) | 50863529MSN | 2024/09/20 | |
South Africa (Limpopo) | LLP348/349/350/351/352 | 2024/10/01 | |
South Africa (Free State) | GITs x7 Lethabo | 2024/09/27 | |
South Africa (Gauteng) | ERI 0012632 | 2024/10/04 | |
South Africa (Kwa-Zulu Natal) | ARHR01 | 2024/09/23 | |
South Africa (Gauteng) | OpsPS2024- 09 | 2024/09/30 | |
South Africa (Eastern Cape) | AS003 Sep24 | 2024/09/25 | |
South Africa (Limpopo) | GX Matimba App X5 | 2024/09/24 | |
South Africa (Limpopo) | GX Matimba LPO 15 | 2024/09/24 | |
South Africa (Gauteng) | OpsPS2024- 10 | 2024/09/30 | |
South Africa (Kwa-Zulu Natal) | BVSNCPMCAL0924 | 2024/09/20 | |
South Africa (Kwa-Zulu Natal) | BVSNPPMEMP0924A | 2024/09/20 | |
South Africa (Limpopo) | GXMedNFH08 | 2024/09/20 | |
South Africa (Limpopo) | GXMedNFH07 | 2024/09/20 | |
Various | NM 12/2024 RR | 2024/09/30 | |
South Africa (Eastern Cape) | CCC02/2024BT | 2024/09/23 | |
South Africa (Eastern Cape) | CCC01/2024BT | 2024/09/23 | |
South Africa (Kwa-Zulu Natal) | BVSNCP0924 | 2024/09/20 | |
South Africa (Gauteng) | OpsPS2024- 11 | 2024/09/30 | |
South Africa (Eastern Cape) | AS002 Sep24 | 2024/09/25 | |
South Africa (Mpumalanga) | TRA12092024 | 2024/09/23 | |
South Africa (Eastern Cape) | AS001 Sep24 | 2024/09/25 | |
South Africa (Western Cape) | LJ 18/2024 | 2024/09/20 | |
South Africa (Gauteng) | OGE 21_2024_KN | 2024/09/27 | |
South Africa (Free State) | UKFEABAATO6- MR | 2024/09/27 | |
South Africa (Mpumalanga) | MP544SD Re adv 3 | 2024/09/27 | |
South Africa (Limpopo) | LLP209MAN | 2024/09/20 | |
South Africa (Mpumalanga) | MP940PB | 2024/09/27 | |
South Africa (Eastern Cape) | CCCEC55/2024AG | 2024/09/20 | |
South Africa (Gauteng) | NMCE2024/07 | 2024/09/25 | |
South Africa (Gauteng) | MP2024/05-STO-LW (1) | 2024/09/20 | |
Various | 49620606MMT | 2024/09/20 | |
South Africa (Mpumalanga) | MP925MK | 2024/09/23 | |
South Africa (Western Cape) | 50783958CV/Gx Peak | 2024/09/27 | |
South Africa (Mpumalanga) | GXTUT13092024LM | 2024/09/25 | |
South Africa (Gauteng) | 50864020LC | 2024/09/20 | |
South Africa (Free State) | SACSA/TM/2024 | 2024/09/20 | |
South Africa (Free State) | SCPP/TM/2024 | 2024/09/20 | |
Various | 50514839MK-01 | 2024/09/19 | |
South Africa (Gauteng) | 50781599MN | 2024/09/27 | |
South Africa (Free State) | SACC/TM/2024 | 2024/09/20 | |
South Africa (Gauteng) | 50097214MN | 2024/09/27 | |
South Africa (Free State) | SAAC/TM/2024 | 2024/09/20 | |
South Africa (Free State) | OKCR/TM/2024 | 2024/09/20 | |
South Africa (Gauteng) | MP2024/09-STO-MEW | 2024/09/20 | |
South Africa (Mpumalanga) | 12092024OIVC- KSL | 2024/09/24 | |
South Africa (Gauteng) | MP2024/09-STO-MEW | 2024/09/20 | |
South Africa (Mpumalanga) | 12092024OIVC- KSL | 2024/09/24 | |
South Africa (Mpumalanga) | 12092024AO- RFC- KSL | 2024/09/23 | |
South Africa (Kwa-Zulu Natal) | AR-PS01 | 2024/09/19 | |
South Africa (Mpumalanga) | 12092024AOMRP- KSL | 2024/09/23 | |
South Africa (Mpumalanga) | 12092024AOC-KSL | 2024/09/23 | |
South Africa (Northern Cape) | 50097822TMot | 2024/09/27 | |
South Africa (Free State) | AOF-MM | 2024/09/19 | |
South Africa (Mpumalanga) | 50864437 | 2024/09/23 | |
South Africa (Free State) | AOMP-MM | 2024/09/19 | |
South Africa (Western Cape) | 50818385CV/Gx Peak | 2024/09/26 | |
South Africa (Limpopo) | 49995782SBR | 2024/09/26 | |
South Africa (Western Cape) | 50086082TMot | 2024/09/27 | |
South Africa (North West) | MJG50521709OK | 2024/09/27 | |
South Africa (North West) | 50109545MCM | 2024/09/20 | |
South Africa (Gauteng) | ERI 0012631 | 2024/09/20 | |
South Africa (Gauteng) | 50522696MSN | 2024/09/19 | |
South Africa (North West) | MJG49953729-50427477OK | 2024/09/19 | |
South Africa (Free State) | SCSS/TM/2024 | 2024/09/19 | |
South Africa (North West) | 50817190MCM | 2024/09/26 | |
South Africa (Gauteng) | ERI 0012630 | 2024/09/20 | |
South Africa (Gauteng) | 50816149SLee | 2024/09/27 | |
South Africa (Mpumalanga) | 12092024LK | 2024/09/20 | |
South Africa (Gauteng) | 50865659 | 2024/09/20 | |
South Africa (Kwa-Zulu Natal) | PTO20240909AM | 2024/09/19 | |
Officer Pricing | South Africa (Gauteng) | 50865654 | 2024/09/20 |
South Africa (Gauteng) | 50776207 | 2024/09/20 | |
South Africa (Free State) | AORCM-MM | 2024/09/19 | |
South Africa (Gauteng) | 50510253 | 2024/09/20 | |
South Africa (Mpumalanga) | Learners Majuba EIT – Instru/1 | 2024/09/25 | |
South Africa (Free State) | AOPA-MM | 2024/09/19 | |
South Africa (North West) | 50815572LM | 2024/09/25 | |
South Africa (Free State) | AOFA-MM | 2024/09/19 | |
South Africa (Limpopo) | 50739349 PM Mat Gx | 2024/09/26 | |
South Africa (Mpumalanga) | Gx Maj PK 332 | 2024/09/25 | |
South Africa (Mpumalanga) | 50864474MSN | 2024/09/25 | |
South Africa (Kwa-Zulu Natal) | BVSNPPMEMP0924 | 2024/09/19 | |
South Africa (Gauteng) | WINTSTO-T09OS | 2024/09/23 | |
South Africa (Gauteng) | OHRJBHV092024 | 2024/09/25 | |
South Africa (Gauteng) | WINTSTO-T09OS | 2024/09/20 | |
Various | PTM Learners | 2024/09/20 | |
South Africa (Gauteng) | OIFT12 | 2024/09/25 | |
South Africa (Mpumalanga) | APPKriel2024 | 2024/09/25 | |
South Africa (Mpumalanga) | Techkriel2024 | 2024/09/25 | |
South Africa (Kwa-Zulu Natal) | AR Fin 08 | 2024/09/18 | |
South Africa (Kwa-Zulu Natal) | AR Fin 07 | 2024/09/18 | |
South Africa (Kwa-Zulu Natal) | ARFIN06 | 2024/09/18 | |
South Africa (Kwa-Zulu Natal) | AR Fin 05 | 2024/09/18 | |
South Africa (Kwa-Zulu Natal) | AR Fin 08 | 2024/09/18 | |
South Africa (Kwa-Zulu Natal) | AR Fin 07 | 2024/09/18 | |
South Africa (Kwa-Zulu Natal) | ARFIN06 | 2024/09/18 | |
South Africa (Kwa-Zulu Natal) | AR Fin 05 | 2024/09/18 | |
South Africa (Kwa-Zulu Natal) | STO20240910KZN | 2024/09/18 | |
South Africa (Kwa-Zulu Natal) | NS/SCADA/SEP2024 | 2024/09/18 | |
South Africa (Kwa-Zulu Natal) | SnrClerk20240910KZN | 2024/09/18 | |
South Africa (Kwa-Zulu Natal) | TO20240910KZN | 2024/09/18 | |
South Africa (Kwa-Zulu Natal) | TMOKZN0924 | 2024/09/18 | |
South Africa (Western Cape) | 50863235SL Gx Peak | 2024/09/25 | |
South Africa (Gauteng) | STEP001/2024 | 2024/09/25 | |
South Africa (Eastern Cape) | TG11-09/2024 | 2024/09/26 | |
South Africa (Free State) | Lethabo Engineer in Training x5 | 2024/09/25 | |
South Africa (Gauteng) | PTOVSL NGL | 2024/09/23 | |
South Africa (Mpumalanga) | TECH20241010KSL | 2024/09/25 | |
South Africa (Gauteng) | STOKAT 062024 | 2024/09/23 | |
South Africa (Gauteng) | VSTTECH 082024 | 2024/09/23 | |
South Africa (Mpumalanga) | ERI 0012629 | 2024/09/26 | |
South Africa (Mpumalanga) | LPO Kriel2024 | 2024/09/24 | |
South Africa (Mpumalanga) | GX TUT 50861184LM | 2024/09/25 | |
South Africa (Mpumalanga) | ERI 0012628 | 2024/09/26 | |
South Africa (Limpopo) | LLP267/2 | 2024/09/19 | |
South Africa (Mpumalanga) | 50864995MSN | 2024/09/24 | |
South Africa (Gauteng) | RE-MMCSRM18(3) | 2024/09/19 | |
South Africa (Limpopo) | Learner Technicians Matimba PS X 7 | 2024/09/24 | |
South Africa (Mpumalanga) | EITNK Kriel2024 | 2024/09/24 | |
South Africa (Mpumalanga) | 50865762NN\GVL | 2024/09/23 | |
South Africa (Limpopo) | GX Matimba LPO 15 | 2024/09/24 | |
South Africa (Mpumalanga) | GITNK Kriel2024 | 2024/09/24 | |
South Africa (Gauteng) | NMCE2024/06 | 2024/09/25 | |
South Africa (Western Cape) | RR-NPM 29/2024 | 2024/09/24 | |
South Africa (Western Cape) | RR1-NPM 17/2024 | 2024/09/24 | |
South Africa (Western Cape) | 50710299SL Gx Peak1 | 2024/09/25 | |
South Africa (Kwa-Zulu Natal) | NM0924DP | 2024/09/18 | |
South Africa (Free State) | SRCSA/07 | 2024/09/18 | |
South Africa (Free State) | SCPP/TM/2024 | 2024/09/18 | |
South Africa (Gauteng) | 50837099SL | 2024/09/25 | |
South Africa (Gauteng) | SEBOKHUB11092024 | 2024/09/20 | |
South Africa (Kwa-Zulu Natal) | NM0924CC | 2024/09/18 | |
South Africa (Free State) | SOTES/TM/2024 | 2024/09/18 | |
South Africa (Mpumalanga) | 50811295/NM/MATLA | 2024/09/19 | |
South Africa (Free State) | TOCNC/TM/2024 | 2024/09/18 | |
South Africa (Free State) | SOTEP/TM/2024 | 2024/09/18 | |
South Africa (Mpumalanga) | 03120710-16GXS | 2024/09/18 | |
South Africa (Mpumalanga) | 50083762 NM/MATL | 2024/09/19 | |
South Africa (Gauteng) | NMCE2024/05 | 2024/09/25 | |
South Africa (Gauteng) | 50861188PM | 2024/09/18 | |
South Africa (Gauteng) | 50831412NM | 2024/09/24 | |
South Africa (Free State) | DPD/TM/2024 | 2024/09/18 | |
South Africa (Gauteng) | NMCE2024/04 | 2024/09/25 | |
South Africa (Free State) | MMFSCCS04OSHEQ-RE2 | 2024/09/17 | |
South Africa (Limpopo) | MDPGCMM28 | 2024/09/24 | |
South Africa (Kwa-Zulu Natal) | AR Fin 04 | 2024/09/17 | |
South Africa (Limpopo) | LLP308 | 2024/09/20 | |
South Africa (Kwa-Zulu Natal) | AR SHEQ01 | 2024/09/17 | |
South Africa (Limpopo) | LLP309 | 2024/09/20 | |
South Africa (Kwa-Zulu Natal) | AR Fin 03 | 2024/09/17 | |
South Africa (Limpopo) | LLP311 | 2024/09/20 | |
South Africa (Mpumalanga) | GVL11092024LK | 2024/09/24 | |
South Africa (Limpopo) | LLP230 Re-ad1 | 2024/09/18 | |
South Africa (Mpumalanga) | GVL11092024NN | 2024/09/24 | |
South Africa (Kwa-Zulu Natal) | NM0924BS | 2024/09/17 | |
South Africa (Kwa-Zulu Natal) | NM0924SR | 2024/09/17 | |
South Africa (Mpumalanga) | GVL100924GK | 2024/09/24 | |
South Africa (Kwa-Zulu Natal) | NM0924CR | 2024/09/17 | |
South Africa (Mpumalanga) | MP653MJ (Re-advert) | 2024/09/17 | |
MP653MJ (Re-advert) | South Africa (Mpumalanga) | 2024/09/17 | |
AR Fin 02 | South Africa (Kwa-Zulu Natal) | 2024/09/17 | |
AR Fin 01 | South Africa (Kwa-Zulu Natal) | 2024/09/17 | |
AR Com 01 | Various | 2024/09/17 | |
2014P13x1NB | South Africa (Gauteng) | 2024/09/19 | |
2024NBX1 | South Africa (Gauteng) | 2024/09/19 | |
50765348, 50858184 Mat PM Gx | South Africa (Limpopo) | 2024/09/25 | |
2024AGx2 | South Africa (Gauteng) | 2024/09/19 | |
Artisan Boiler | 50795609 HS Mat Gx | South Africa (Limpopo) | 2024/09/25 |
50632100LM | South Africa (Mpumalanga) | 2024/09/24 | |
NCAN 0924 | South Africa (Mpumalanga) | 2024/09/25 | |
GxCam – NCAN2024 | South Africa (Mpumalanga) | 2024/09/25 | |
PET001/2024 | South Africa (Gauteng) | 2024/09/25 | |
SCFM092024 | South Africa (Gauteng) | 2024/09/19 | |
50752801MNS | South Africa (Gauteng) | 2024/09/17 | |
PeakingLPOGX2025DRK | South Africa (Kwa-Zulu Natal) | 2024/09/18 | |
LLP254-01 Re-adv2 | South Africa (Limpopo) | 2024/09/17 | |
PeakingLPOGX2025 | South Africa (Kwa-Zulu Natal) | 2024/09/18 | |
Readvert LLG60 / 4 | South Africa (Eastern Cape) | 2024/09/17 | |
50796750LM | South Africa (Gauteng) | 2024/09/17 | |
50840537SCM-1 | Various | 2024/09/23 | |
50784743NS1 | South Africa (Kwa-Zulu Natal) | 2024/09/19 | |
GxCam50751538SM | South Africa (Mpumalanga) | 2024/09/25 | |
DxHR 01-2024_KN | South Africa (Gauteng) | 2024/09/17 | |
GX Hendrina Learner Tech Chem 005 | South Africa (Mpumalanga) | 2024/09/18 | |
GX Hendrina Learner Artisans 004 | South Africa (Mpumalanga) | 2024/09/18 | |
GX Hendrina LPO 003 | South Africa (Mpumalanga) | 2024/09/18 | |
50835227SCM-1 | South Africa (Gauteng) | 2024/09/23 | |
GXMATL-LPO/2024 | South Africa (Mpumalanga) | 2024/09/20 | |
GXMATL/LearnerTech/2024 | South Africa (Mpumalanga) | 2024/09/20 | |
GXMATL/LearnerArtisan/2024 | South Africa (Mpumalanga) | 2024/09/20 | |
RJAC2024EXT | South Africa (Gauteng) | 2024/09/19 | |
MDPGCMM27 | South Africa (Limpopo) | 2024/09/23 | |
50863392AM | South Africa (Gauteng) | 2024/09/20 | |
50846807LC | South Africa (Gauteng) | 2024/09/20 | |
Ben005/2024 | South Africa (Gauteng) | 2024/09/20 | |
Artisan Fitter | ERI 0012627 | South Africa (Gauteng) | 2024/09/23 |
50846803LC | South Africa (Gauteng) | 2024/09/20 | |
ERI 0012626 | South Africa (Gauteng) | 2024/09/23 | |
She Officer | ERI 0012625 | South Africa (Gauteng) | 2024/09/23 |
50863062SM | South Africa (Gauteng) | 2024/09/20 | |
50513213NN\GVL | South Africa (Mpumalanga) | 2024/09/20 | |
50105739BTR | South Africa (Gauteng) | 2024/09/20 | |
ERI 0012623 | South Africa (Gauteng) | 2024/09/20 | |
50091882KP | South Africa (Gauteng) | 2024/09/20 | |
ERI 0012610 | South Africa (Gauteng) | 2024/09/20 | |
50862841EM | South Africa (Gauteng) | 2024/09/20 | |
50840287AMR | South Africa (Gauteng) | 2024/09/20 | |
ERI 0012624 | South Africa (Gauteng) | 2024/09/20 | |
50108996GM | South Africa (Gauteng) | 2024/09/20 | |
GX PTM MD 004 | South Africa (Mpumalanga) | 2024/09/20 | |
GX PTM MD 005 | South Africa (Mpumalanga) | 2024/09/20 | |
South Africa (Western Cape) | 50106897AO/Gx Peak | 2024/09/20 | |
South Africa (Western Cape) | 50708648AO/Gx Peak(1) | 2024/09/20 | |
South Africa (Northern Cape) | GCNC50315971WKNS | 2024/09/17 | |
South Africa (Northern Cape) | 50852709MK-01 | 2024/09/20 | |
South Africa (Gauteng) | 50771946PN | 2024/09/17 | |
South Africa (Gauteng) | 50843069SCM-01 | 2024/09/20 | |
South Africa (Eastern Cape) | 50087276IC-01 | 2024/09/20 | |
South Africa (Gauteng) | 50854350LM | 2024/09/20 | |
South Africa (Gauteng) | 50124525IC | 2024/09/20 | |
South Africa (Mpumalanga) | 50702588/ZMP/MATL | 2024/09/17 | |
South Africa (Free State) | Lethabo Learner Technicians x16 | 2024/09/20 | |
South Africa (Mpumalanga) | GXCAM49691249 | 2024/09/20 | |
South Africa (Mpumalanga) | GxCam50863721SM | 2024/09/20 | |
South Africa (Gauteng) | SANDTO492024 | 2024/09/18 | |
South Africa (Mpumalanga) | GxCam49957715SM | 2024/09/19 | |
South Africa (Gauteng) | SP20240627-2 | 2024/09/18 | |
South Africa (Mpumalanga) | GXCAM50569076 | 2024/09/19 | |
South Africa (Gauteng) | 50827133SPL – 4 | 2024/09/18 | |
South Africa (Gauteng) | SP20240627-1 | 2024/09/18 | |
South Africa (Mpumalanga) | GXCAM50810803 | 2024/09/19 | |
South Africa (Gauteng) | SCGABT06 | 2024/09/18 | |
South Africa (Mpumalanga) | GXCAM50703223 | 2024/09/19 | |
South Africa (Gauteng) | SP20240627-3 | 2024/09/18 | |
South Africa (Gauteng) | 50860752LM | 2024/09/19 | |
South Africa (Gauteng) | 50820720MN | 2024/09/19 | |
South Africa (Western Cape) | 50501851SL Gx Peaking | 2024/09/18 | |
Various | 505664136FB | 2024/09/18 | |
South Africa (Mpumalanga) | 50004190LM | 2024/09/18 | |
South Africa (Gauteng) | 50734652SM | 2024/09/18 | |
South Africa (Mpumalanga) | Gx Arn NN 04/09/2024 | 2024/09/18 | |
South Africa (Limpopo) | GXMedSTR11.1 | 2024/09/17 | |
South Africa (Gauteng) | 50817434SPL | 2024/09/18 | |
South Africa (Gauteng) | ERI 0012622 | 2024/09/18 | |
South Africa (Gauteng) | 50863971PN | 2024/09/18 | |
South Africa (Gauteng) | 50863949PN | 2024/09/18 | |
South Africa (Gauteng) | Ben005/2024 | 2024/09/18 | |
South Africa (Gauteng) | 50783349SPL | 2024/09/18 | |
South Africa (Gauteng) | 50413297SPL | 2024/09/18 | |
South Africa (Gauteng) | SCSSMN062024X | 2024/09/17 | |
South Africa (Limpopo) | GXMedSTR17 | 2024/09/17 | |
South Africa (Free State) | 50863106AT | 2024/09/17 | |
South Africa (Free State) | 50863102AT | 2024/09/17 | |
South Africa (Free State) | 50863118AT | 2024/09/17 | |
South Africa (Free State) | 50863117AT | 2024/09/17 | |
South Africa (Free State) | 50863101AT | 2024/09/17 | |
South Africa (Mpumalanga) | Learners Majuba EIT – Instru | 2024/09/17 | |
South Africa (Mpumalanga) | Learners Majuba Tech-Instru | 2024/09/17 | |
South Africa (Mpumalanga) | Learners Majuba GIT- OHS | 2024/09/17 | |
South Africa (Mpumalanga) | Learners Majuba GIT – Comm | 2024/09/17 | |
South Africa (Mpumalanga) | Learners Majuba Tech-Mech | 2024/09/17 | |
South Africa (Mpumalanga) | Learners Majuba Tech-Chem | 2024/09/17 | |
South Africa (Mpumalanga) | Learners Majuba Tech-Electr | 2024/09/17 | |
South Africa (Mpumalanga) | Learners Majuba – Mech | 2024/09/17 | |
South Africa (Mpumalanga) | Learners Majuba EIT – Electr | 2024/09/17 | |
South Africa (Mpumalanga) | Learners Majuba EIT – Civ | 2024/09/17 | |
South Africa (Gauteng) | 49968976PM01 | 2024/09/17 | |
South Africa (Mpumalanga) | ERI 0012621 | 2024/09/17 | |
South Africa (Western Cape) | 50860872MB/Gx-Koeberg | 2024/09/17 | |
South Africa (Gauteng) | 50863947PN | 2024/09/20 | |
South Africa (Gauteng) | 50863970PN | 2024/09/20 | |
South Africa (Gauteng) | 50863967PN | 2024/09/20 | |
South Africa (Mpumalanga) | GxCAM50711385SM | 2024/09/17 | |
South Africa (Mpumalanga) | : GxCam50812668SM | 2024/09/17 | |
Various | 50863969PN | 2024/09/20 | |
South Africa (Gauteng) | 50863965PN | 2024/09/19 | |
South Africa (Mpumalanga) | GxCam50804109SM | 2024/09/17 | |
Various | 50863946PN | 2024/09/19 | |
Various | 50863815PN | 2024/09/19 | |
Various | 50863813PN | 2024/09/19 | |
South Africa (Gauteng) | 50863909PN | 2024/09/17 | |
South Africa (Gauteng) | 50863933PN | 2024/09/17 | |
South Africa (Gauteng) | 50863898PN | 2024/09/17 | |
Various | 50863913PN | 2024/09/17 | |
South Africa (Limpopo) | ERI 0012619 | 2024/09/17 | |
South Africa (Gauteng) | 50863807PN | 2024/09/17 | |
South Africa (Mpumalanga) | ERI 0012618 | 2024/09/17 | |
South Africa (Gauteng) | 50863802PN | 2024/09/17 | |
South Africa (Free State) | FSAOF/INT03 | 2024/09/17 |
Highlighted Information
@www.eskom.co.za Vacancies | Join Whatsapp Channel |
Updates on Telegram Channel | Follow us on Facebook |
Download the Eskom Job Application Form pdf | Apply For Eskom Jobs |
Most Common FAQs Related to Current Eskom Jobs 2024
Q. Which positions are available for hiring at Eskom?
A. Eskom is currently hiring for the Position of Technical Official, Senior Engineer, Snr Supervisor Tech CNC and many more.
Q. How many vacancies are currently open at Eskom?
A. Currently, Eskom Careers has opened Vacancies for x322 new positions in September 2024 and many more are expected to be released soon.
Q. What are the qualifications required for various positions at Eskom?
A. Eskom has a variety of Jobs available for different educational backgrounds candidates. Eskom Vacancies for Matriculants and Eskom Vacancies without Matrix is also available now.
Q. What is the salary range for positions at Eskom?
A. The Salary in Eskom depends on Position, Job Location, and roles. Eskom employees earn between R45,115.20 to R50,445.20.
Q. How can I apply for a job at Eskom?
A. The process to Apply for Eskom Jobs is very easy and simple. All the steps related to this process have been discussed in the above table.